| Final | 1 | 2 | 3 | 4 | Total |
| ARIZONA | 7 | 7 | 0 | 7 | 21 |
| USC | 0 | 7 | 7 | 3 | 17 |
| ARIZONA | D Dean 4 YD PASS FROM N Foles (A Zendejas KICK) | | USC | R Johnson 16 YD PASS FROM M Barkley (J Congdon KICK) | | ARIZONA | N Foles 1 YD RUN (A Zendejas KICK) | | USC | A Bradford 5 YD RUN (J Congdon KICK) | | USC | J Congdon 37 YD | | ARIZONA | J Criner 36 YD PASS FROM N Foles (A Zendejas KICK) |
| ARIZONA | USC |
| First Downs | 17 | 20 |
| Rushed-yards | 29-82 | 31-138 |
| Passing yards | 22 | 20 |
| Passes | 22-22 | 20-20 |
| Passing yards | 239 | 144 |
| Sacked-yards lost | 0-0 | 317 |
| Return yards | 0 | 6 |
| Punts | 6 | 6 |
| Fumbles-lost | 0 | 0 |
| Penalties-yards | 6-35 | 3-30 |
| Time of possession | 31:18 | 28:42 |
| ARIZONA: Nick Foles 22-40-239 |
| USC: Matt Barkley 20-37-144 |
| ARIZONA: Keola Antolin 13-51, Juron Criner 3-19, Greg Nwoko 8-10, Terrell Turner 1-5, Nick Foles 1-1, - Team 3--4 |
| USC: Allen Bradford 11-66, Stanley Havili 5-37, Joe McKnight 9-35, Matt Barkley 6-0 |
| ARIZONA: Juron Criner 6-71, William Wright 5-66, Delashaun Dean 5-58, David Roberts 3-20, Keola Antolin 2-16, Greg Nwoko 1-8 |
| USC: Damian Williams 8-51, Ronald Johnson 5-50, Anthony McCoy 2-14, Brice Butler 1-14, Joe McKnight 1-12, Rhett Ellison 2-10, Brandon Carswell 1--7 |
|
|
|