| Final | 1 | 2 | 3 | 4 | Total |
| SOUFLA | 0 | 7 | 7 | 13 | 27 |
| UCONN | 6 | 7 | 7 | 9 | 29 |
| UCONN | A Dixon 12 YD RUN (TWO-POINT CONVERSION FAILED) | | SOUFLA | M Ford 14 YD RUN (E Schwartz KICK) | | UCONN | M Easley 21 YD PASS FROM Z Frazer (D Teggart KICK) | | UCONN | I Moore 5 YD PASS FROM Z Frazer (D Teggart KICK) | | SOUFLA | B Daniels 2 YD RUN (E Schwartz KICK) | | SOUFLA | B Daniels 27 YD RUN (E Schwartz KICK) | | UCONN | A Dixon 1 YD RUN (TWO-POINT CONVERSION FAILED) | | SOUFLA | B Daniels 8 YD RUN (TWO-POINT CONVERSION FAILED) | | UCONN | D Teggart 42 YD |
| SOUFLA | UCONN |
| First Downs | 19 | 18 |
| Rushed-yards | 44-193 | 30-127 |
| Passing yards | 11 | 20 |
| Passes | 11-11 | 20-20 |
| Passing yards | 160 | 225 |
| Sacked-yards lost | 3-29 | 00 |
| Return yards | 21 | 0 |
| Punts | 4 | 4 |
| Fumbles-lost | 1 | 0 |
| Penalties-yards | 5-34 | 4-35 |
| Time of possession | 33:24 | 26:36 |
| SOUFLA: B.J. Daniels 11-16-160, - Team 0-3-0 |
| UCONN: Zach Frazer 20-30-225 |
| SOUFLA: B.J. Daniels 17-88, Mike Ford 20-74, Moise Plancher 7-31 |
| UCONN: Jordan Todman 16-73, Andre Dixon 13-50, Zach Frazer 1-4 |
| SOUFLA: Carlton Mitchell 4-49, Jessie Hester 2-45, Richard Kelly 1-27, Dontavia Bogan 1-18, Evan Landi 2-16, Andrew Ketchel 1-5 |
| UCONN: Marcus Easley 8-122, Kashif Moore 3-38, Ryan Griffin 3-29, Jordan Todman 3-18, Michael Smith 1-8, Andre Dixon 1-5, Isiah Moore 1-5 |
|
|
|