| Final | 1 | 2 | 3 | 4 | Total |
| WESTVIR | 14 | 0 | 7 | 3 | 24 |
| RUTGERS | 3 | 0 | 11 | 7 | 21 |
| WESTVIR | N Devine 6 YD RUN (T Bitancurt KICK) | | RUTGERS | S Te 38 YD | | WESTVIR | R Clarke 1 YD RUN (T Bitancurt KICK) | | WESTVIR | S Glover 24 YD INTERCEPTION RETURN (T Bitancurt KICK) | | RUTGERS | J Lefeged 91 YD KICKOFF RETURN (T SavageRUN FOR TWO-POINT CONVERSION) | | RUTGERS | S Te 27 YD | | WESTVIR | T Bitancurt 41 YD | | RUTGERS | M Sanu 62 YD PASS FROM T Savage (S Te KICK) |
| WESTVIR | RUTGERS |
| First Downs | 13 | 11 |
| Rushed-yards | 45-162 | 35-65 |
| Passing yards | 10 | 9 |
| Passes | 10-10 | 9-9 |
| Passing yards | 116 | 153 |
| Sacked-yards lost | 3-18 | 432 |
| Return yards | 90 | 6 |
| Punts | 9 | 9 |
| Fumbles-lost | 2 | 0 |
| Penalties-yards | 4-30 | 4-25 |
| Time of possession | 29:35 | 30:25 |
| WESTVIR: Jarrett Brown 10-20-116 |
| RUTGERS: Tom Savage 9-27-153, Mohamed Sanu 0-1-0 |
| WESTVIR: Noel Devine 16-65, Ryan Clarke 14-58, Jarrett Brown 11-36, Jock Sanders 2-10, - Team 2--7 |
| RUTGERS: Joe Martinek 14-49, Mohamed Sanu 13-47, Tim Brown 1-2, De'Antwan Williams 2-0, Tom Savage 5--33 |
| WESTVIR: Jock Sanders 5-62, Alric Arnett 2-34, Wes Lyons 2-11, Tavon Austin 1-9 |
| RUTGERS: Mohamed Sanu 6-105, Shamar Graves 3-48 |
|
|
|