| Final | 1 | 2 | 3 | 4 | Total |
| CINCINNATI | 7 | 10 | 7 | 21 | 45 |
| PITTSBURGH | 7 | 24 | 0 | 13 | 44 |
| PITTSBURGH | D Lewis 4 YD RUN (D Hutchins KICK) | | CINCINNATI | J Ramsey 2 YD RUN (J Rogers KICK) | | PITTSBURGH | J Baldwin 22 YD PASS FROM B Stull (D Hutchins KICK) | | CINCINNATI | J Rogers 20 YD | | PITTSBURGH | J Baldwin 40 YD PASS FROM B Stull (D Hutchins KICK) | | PITTSBURGH | D Hutchins 33 YD | | PITTSBURGH | B Stull 3 YD RUN (D Hutchins KICK) | | CINCINNATI | M Gilyard 99 YD KICKOFF RETURN (J Rogers KICK) | | CINCINNATI | M Gilyard 68 YD PASS FROM T Pike (J Rogers KICK) | | PITTSBURGH | D Lewis 15 YD RUN (D Hutchins KICK) | | CINCINNATI | D Woods 8 YD PASS FROM T Pike (J Rogers PAT FAILED) | | CINCINNATI | I Pead 1 YD RUN (T Pike PASS TO M Gilyard FOR TWO-POINT CONVERSION) | | PITTSBURGH | D Lewis 5 YD RUN (TWO-POINT CONVERSION FAILED) | | CINCINNATI | A Binns 29 YD PASS FROM T Pike (J Rogers KICK) |
| CINCINNATI | PITTSBURGH |
| First Downs | 20 | 23 |
| Rushed-yards | 18-69 | 55-193 |
| Passing yards | 22 | 13 |
| Passes | 22-22 | 13-13 |
| Passing yards | 302 | 176 |
| Sacked-yards lost | 2-9 | 327 |
| Return yards | 38 | 86 |
| Punts | 4 | 5 |
| Fumbles-lost | 0 | 0 |
| Penalties-yards | 4-40 | 8-65 |
| Time of possession | 20:53 | 39:07 |
| CINCINNATI: Tony Pike 22-44-302 |
| PITTSBURGH: Bill Stull 13-21-176 |
| CINCINNATI: Isaiah Pead 9-76, Jake Rogers 1-3, Jacob Ramsey 2-2, Zach Collaros 1-0, - Team 1--1, Tony Pike 4--11 |
| PITTSBURGH: Dion Lewis 47-194, Ray Graham 3-14, Henry Hynoski 1-9, Bill Stull 4--24 |
| CINCINNATI: Mardy Gilyard 5-118, Armon Binns 5-104, DJ Woods 7-61, Ben Guidugli 3-17, Isaiah Pead 2-2 |
| PITTSBURGH: Jonathan Baldwin 6-113, Dion Lewis 5-34, Mike Shanahan 1-23, Nate Byham 1-6 |
|
|
|