| Final | 1 | 2 | 3 | 4 | Total |
| SANJOSEST | 14 | 0 | 6 | 0 | 20 |
| LATECH | 14 | 31 | 3 | 7 | 55 |
| SANJOSEST | M Avery 16 YD PASS FROM K Reed (T Cope KICK) | | LATECH | D Porter 8 YD RUN (M Nelson KICK) | | SANJOSEST | J Beauchman 2 YD PASS FROM K Reed (T Cope KICK) | | LATECH | D Porter 39 YD RUN (M Nelson KICK) | | LATECH | D Morris 19 YD PASS FROM D Morrow (M Nelson KICK) | | LATECH | D Young 55 YD INTERCEPTION RETURN (M Nelson KICK) | | LATECH | L Fitte 38 YD PASS FROM R Jenkins (M Nelson KICK) | | LATECH | D Porter 3 YD RUN (M Nelson KICK) | | LATECH | M Nelson 39 YD | | SANJOSEST | M Avery 80 YD PASS FROM J La Secla (TWO-POINT CONVERSION FAILED) | | LATECH | M Nelson 32 YD | | LATECH | T Calais 96 YD INTERCEPTION RETURN (M Nelson KICK) |
| SANJOSEST | LATECH |
| First Downs | 19 | 19 |
| Rushed-yards | 36-27 | 43-240 |
| Passing yards | 24 | 10 |
| Passes | 24-24 | 10-10 |
| Passing yards | 300 | 184 |
| Sacked-yards lost | 4-40 | 212 |
| Return yards | 0 | 159 |
| Punts | 5 | 4 |
| Fumbles-lost | 1 | 1 |
| Penalties-yards | 3-15 | 7-66 |
| Time of possession | 35:15 | 24:45 |
| SANJOSEST: Kyle Reed 13-19-102, Jordan La Secla 10-20-180, Myles Eden 1-2-18 |
| LATECH: Ross Jenkins 9-12-165, D.J. Morrow 1-1-19 |
| SANJOSEST: Lamon Muldrow 22-57, Patrick Perry 3-4, Brandon Rutley 2-3, Philip Zavala 1-1, Jalal Beauchman 1-0, Myles Eden 1--1, Kyle Reed 3--7, Jordan La Secla 3--30 |
| LATECH: Daniel Porter 28-199, Phillip Livas 2-23, D.J. Morrow 2-10, Lyle Fitte 1-6, Ross Jenkins 8-5, - Team 2--3 |
| SANJOSEST: Marquis Avery 7-147, Jalal Beauchman 6-66, Josh Harrison 5-28, Terrance Williams 2-19, Khalil Paden 1-18, Kevin Jurovich 2-15, Lamon Muldrow 1-7 |
| LATECH: Lyle Fitte 3-61, Dustin Mitchell 3-57, Dennis Morris 2-45, Cruz Williams 1-19, Daniel Porter 1-2 |
|
|
|