| Final | 1 | 2 | 3 | 4 | Total |
| FRESNOST | 7 | 14 | 10 | 22 | 53 |
| ILLINOIS | 7 | 21 | 10 | 14 | 52 |
| ILLINOIS | D Dufrene 15 YD RUN (D Dimke KICK) | | FRESNOST | R Mathews 1 YD RUN (K Goessling KICK) | | FRESNOST | P Thomas 21 YD INTERCEPTION RETURN (K Goessling KICK) | | ILLINOIS | J Cumberland 18 YD PASS FROM J Williams (D Dimke KICK) | | ILLINOIS | J Ford 8 YD RUN (D Dimke KICK) | | FRESNOST | S Ajirotutu 4 YD PASS FROM R Colburn (K Goessling KICK) | | ILLINOIS | A Benn 58 YD PASS FROM J Williams (D Dimke KICK) | | ILLINOIS | D Dimke 44 YD | | FRESNOST | R Mathews 1 YD RUN (K Goessling KICK) | | FRESNOST | K Goessling 34 YD | | ILLINOIS | M LeShoure 61 YD RUN (D Dimke KICK) | | FRESNOST | R Mathews 27 YD RUN (K Goessling KICK) | | ILLINOIS | M LeShoure 19 YD RUN (D Dimke KICK) | | FRESNOST | R Colburn 25 YD RUN (K Goessling KICK) | | ILLINOIS | M LeShoure 22 YD PASS FROM J Williams (D Dimke KICK) | | FRESNOST | J Hamler 19 YD PASS FROM R Colburn (R Colburn PASS TO D Cunningham FOR TWO-POINT CONVERSION) |
| FRESNOST | ILLINOIS |
| First Downs | 21 | 26 |
| Rushed-yards | 44-233 | 49-331 |
| Passing yards | 13 | 9 |
| Passes | 13-13 | 9-9 |
| Passing yards | 183 | 217 |
| Sacked-yards lost | 0-0 | 15 |
| Return yards | 39 | 12 |
| Punts | 4 | 3 |
| Fumbles-lost | 0 | 1 |
| Penalties-yards | 2-31 | 4-49 |
| Time of possession | 28:56 | 31:04 |
| FRESNOST: Ryan Colburn 13-20-183, - Team 0-1-0 |
| ILLINOIS: Juice Williams 8-16-211, Eddie McGee 1-1-6, Jacob Charest 0-2-0 |
| FRESNOST: Ryan Mathews 32-173, Ryan Colburn 4-51, Robbie Rouse 4-15, Lonyae Miller 2-11, - Team 2--17 |
| ILLINOIS: Mikel LeShoure 11-184, Jason Ford 15-65, Juice Williams 14-56, Daniel Dufrene 6-20, Troy Pollard 1-3, Arrelious Benn 1-2, Justin Green 1-1 |
| FRESNOST: Chastin West 3-76, Seyi Ajirotutu 4-52, Jamel Hamler 4-42, Lonyae Miller 1-9, Tapa Taumoepeau 1-4 |
| ILLINOIS: Arrelious Benn 2-61, Eddie McGee 1-48, Michael Hoomanawanui 1-30, Mikel LeShoure 1-22, Jeff Cumberland 1-18, Jason Ford 1-17, Chris Duvalt 1-15, Juice Williams 1-6 |
|
|
|