| Final | 1 | 2 | 3 | 4 | Total |
| NEWMEXST | 0 | 0 | 0 | 7 | 7 |
| BOISEST | 7 | 21 | 14 | 0 | 42 |
| BOISEST | T Young 47 YD PASS FROM K Moore (K Brotzman KICK) | | BOISEST | J Avery 9 YD RUN (K Brotzman KICK) | | BOISEST | D Martin 4 YD RUN (K Brotzman KICK) | | BOISEST | D Martin 4 YD RUN (K Brotzman KICK) | | BOISEST | D Martin 2 YD RUN (K Brotzman KICK) | | BOISEST | D Martin 56 YD RUN (K Brotzman KICK) | | NEWMEXST | T Walls 1 YD RUN (K Hughes KICK) |
| NEWMEXST | BOISEST |
| First Downs | 11 | 26 |
| Rushed-yards | 43-142 | 39-256 |
| Passing yards | 4 | 23 |
| Passes | 4-4 | 23-23 |
| Passing yards | 49 | 288 |
| Sacked-yards lost | 1-7 | 00 |
| Return yards | 7 | 29 |
| Punts | 7 | 4 |
| Fumbles-lost | 1 | 2 |
| Penalties-yards | 4-40 | 7-46 |
| Time of possession | 30:21 | 29:39 |
| NEWMEXST: Jeff Fleming 3-7-36, Trevor Walls 1-5-13, William Bullock 0-1-0 |
| BOISEST: Kellen Moore 19-30-272, Mike Coughlin 4-5-16 |
| NEWMEXST: Seth Smith 35-114, Jeff Fleming 4-32, Tonny Glynn 1-2, Trevor Walls 1-1, - Team 1--1, Darrius Preston 1--6 |
| BOISEST: Jeremy Avery 16-86, Doug Martin 8-83, Drew Wright 3-50, Jarvis Hodge 5-28, Titus Young 1-15, Jamar Taylor 2-3, - Team 3--4, Mike Coughlin 1--5 |
| NEWMEXST: William Bullock 1-14, Marcus Allen 1-13, Seth Smith 1-12, Todd Lee 1-10 |
| BOISEST: Titus Young 7-92, Kyle Efaw 5-68, Jeremy Avery 3-50, Mitch Burroughs 1-32, Chris Potter 3-31, Kirby Moore 3-18, Jarvis Hodge 1--3 |
|
|
|