| Final | 1 | 2 | 3 | 4 | OT | Total |
| MEMPHIS | 7 | 3 | 7 | 13 | 0 | 30 |
| TULSA | 7 | 3 | 13 | 7 | 3 | 33 |
| MEMPHIS | C Steele 59 YD RUN (M Reagan KICK) | | TULSA | T Johnson 23 YD PASS FROM G Kinne (K Fitzpatrick KICK) | | TULSA | K Fitzpatrick 25 YD | | MEMPHIS | M Reagan 35 YD | | TULSA | K Fitzpatrick 31 YD | | TULSA | C Clay 10 YD PASS FROM G Kinne (K Fitzpatrick KICK) | | MEMPHIS | C Steele 77 YD RUN (M Reagan KICK) | | TULSA | K Fitzpatrick 21 YD | | MEMPHIS | C Steele 29 YD RUN (M Reagan PAT BLOCKED) | | MEMPHIS | C Steele 3 YD RUN (M Reagan KICK) | | TULSA | T Johnson 2 YD PASS FROM G Kinne (K Fitzpatrick KICK) | | TULSA | K Fitzpatrick 37 YD |
| MEMPHIS | TULSA |
| First Downs | 13 | 22 |
| Rushed-yards | 37-268 | 46-148 |
| Passing yards | 10 | 27 |
| Passes | 10-10 | 27-27 |
| Passing yards | 94 | 268 |
| Sacked-yards lost | 1-10 | 212 |
| Return yards | 20 | 39 |
| Punts | 6 | 3 |
| Fumbles-lost | 0 | 1 |
| Penalties-yards | 7-78 | 2-30 |
| Time of possession | 25:52 | 34:08 |
| MEMPHIS: Arkelon Hall 9-17-79, Steven Joachim 1-1-15, Brian Hall 0-1-0 |
| TULSA: G.J. Kinne 27-40-268, Jacob Bower 0-1-0, A.J. Whitmore 0-1-0 |
| MEMPHIS: Curtis Steele 19-232, T.J. Pitts 11-41, Brett Toney 3-2, - Team 1--2, Arkelon Hall 3--5 |
| TULSA: G.J. Kinne 16-57, Jamad Williams 14-53, Charles Clay 8-13, Willie Carter 4-11, Damaris Johnson 2-7, A.J. Whitmore 2-7 |
| MEMPHIS: Steven Joachim 3-29, Duke Calhoun 4-25, Curtis Steele 2-25, Arkelon Hall 1-15 |
| TULSA: Damaris Johnson 8-89, Charles Clay 5-63, Slick Shelley 5-53, Trae Johnson 2-25, A.J. Whitmore 3-24, Ricky Johnson 2-9, Jamad Williams 2-5 |
|
|
|