| Final | 1 | 2 | 3 | 4 | Total |
| TEMPLE | 0 | 10 | 7 | 0 | 17 |
| OHIO | 7 | 6 | 13 | 9 | 35 |
| OHIO | S Goulet 9 YD PASS FROM T Scott (M Weller KICK) | | TEMPLE | B McManus 24 YD | | OHIO | L Brazill 65 YD PASS FROM T Scott (M Weller PAT FAILED) | | TEMPLE | K Griffin 17 YD RUN (B McManus KICK) | | OHIO | T Scott 17 YD RUN (M Weller KICK) | | OHIO | T McCrae 4 YD PASS FROM T Scott (M Weller PAT BLOCKED) | | TEMPLE | M Brown 9 YD RUN (B McManus KICK) | | OHIO | T Scott 43 YD RUN (M Weller PAT BLOCKED) | | OHIO | M Weller 38 YD |
| TEMPLE | OHIO |
| First Downs | 23 | 22 |
| Rushed-yards | 47-255 | 38-170 |
| Passing yards | 11 | 17 |
| Passes | 11-11 | 17-17 |
| Passing yards | 123 | 324 |
| Sacked-yards lost | 2-12 | 322 |
| Return yards | 0 | 20 |
| Punts | 6 | 5 |
| Fumbles-lost | 0 | 0 |
| Penalties-yards | 5-40 | 6-45 |
| Time of possession | 29:43 | 30:17 |
| TEMPLE: Chester Stewart 7-22-92, Vaughn Charlton 4-12-31 |
| OHIO: Theo Scott 17-21-324 |
| TEMPLE: Matt Brown 25-172, Kee-ayre Griffin 10-69, James Nixon 1-9, Chester Stewart 7-8, Jason Harper 2-1, Vaughn Charlton 2--4 |
| OHIO: Theo Scott 6-69, Chris Garrett 13-36, Vince Davidson 6-23, L.J. Flintall 4-23, LaVon Brazill 2-17, Donte Harden 2-12, Taylor Price 1-6, - Team 1--3, Gary Fortune 1--6, Tyler Tettleton 2--7 |
| TEMPLE: Joe Jones 5-39, Delano Green 3-34, Evan Rodriguez 1-23, Steve Maneri 1-16, Michael Campbell 1-11 |
| OHIO: Taylor Price 3-94, Steven Goulet 5-65, LaVon Brazill 1-65, Terrence McCrae 4-56, Chris Garrett 2-19, Nathan Caldwell 1-17, Jordan Thompson 1-8 |
|
|
|