| Final | 1 | 2 | 3 | 4 | Total |
| RUTGERS | 7 | 21 | 0 | 6 | 34 |
| LOUISVILLE | 0 | 7 | 7 | 0 | 14 |
| RUTGERS | J Martinek 2 YD RUN (S Te KICK) | | RUTGERS | T Savage 3 YD RUN (S Te KICK) | | LOUISVILLE | T Guy 6 YD PASS FROM A Froman (C Philpott KICK) | | RUTGERS | M Sanu 4 YD RUN (S Te KICK) | | RUTGERS | T Brown 32 YD PASS FROM T Savage (S Te KICK) | | LOUISVILLE | D Ashley 1 YD RUN (C Philpott KICK) | | RUTGERS | M Sanu 29 YD RUN (TWO-POINT CONVERSION FAILED) |
| RUTGERS | LOUISVILLE |
| First Downs | 20 | 14 |
| Rushed-yards | 48-239 | 27-48 |
| Passing yards | 10 | 20 |
| Passes | 10-10 | 20-20 |
| Passing yards | 163 | 254 |
| Sacked-yards lost | 2-9 | 214 |
| Return yards | -7 | 9 |
| Punts | 6 | 5 |
| Fumbles-lost | 0 | 1 |
| Penalties-yards | 6-51 | 5-50 |
| Time of possession | 34:16 | 25:44 |
| RUTGERS: Tom Savage 10-16-163, Mohamed Sanu 0-2-0 |
| LOUISVILLE: Adam Froman 20-35-254 |
| RUTGERS: Mohamed Sanu 18-148, Joe Martinek 22-90, Tom Savage 5-3, De'Antwan Williams 2-0, - Team 1--2 |
| LOUISVILLE: Darius Ashley 18-46, Trent Guy 2-3, Adam Froman 6-1, Bilal Powell 1--2 |
| RUTGERS: Tim Brown 7-124, Jack Corcoran 1-19, Shamar Graves 1-10, Mohamed Sanu 1-10 |
| LOUISVILLE: Trent Guy 5-107, Scott Long 7-66, Cameron Graham 3-42, Doug Beaumont 3-25, Josh Chichester 1-9, Troy Pascley 1-5 |
|
|
|