| Final | 1 | 2 | 3 | 4 | Total |
| WYOMING | 0 | 7 | 0 | 10 | 17 |
| COLOST | 0 | 6 | 7 | 3 | 16 |
| COLOST | L Greenwood 8 YD RUN (B DeLine PAT BLOCKED) | | WYOMING | A Carta-Samuels 6 YD RUN (I Watts KICK) | | COLOST | Z Pauga 4 YD PASS FROM J Eastman (B DeLine KICK) | | WYOMING | A Carta-Samuels 49 YD RUN (I Watts KICK) | | COLOST | B DeLine 23 YD | | WYOMING | I Watts 33 YD |
| WYOMING | COLOST |
| First Downs | 14 | 20 |
| Rushed-yards | 33-96 | 35-167 |
| Passing yards | 13 | 22 |
| Passes | 13-13 | 22-22 |
| Passing yards | 137 | 185 |
| Sacked-yards lost | 4-35 | 432 |
| Return yards | 53 | 10 |
| Punts | 5 | 5 |
| Fumbles-lost | 0 | 0 |
| Penalties-yards | 4-55 | 9-79 |
| Time of possession | 25:53 | 34:07 |
| WYOMING: Austyn Carta-Samuels 13-21-137 |
| COLOST: Jon Eastman 22-30-185 |
| WYOMING: Brandon Stewart 6-39, Austyn Carta-Samuels 14-34, Alvester Alexander 10-29, - Team 3--6 |
| COLOST: Leonard Mason 20-119, John Mosure 4-36, Lou Greenwood 3-22, Zac Pauga 1--1, Dion Morton 1--2, Jon Eastman 6--7 |
| WYOMING: David Leonard 6-69, David Tooley 1-23, Zach Bolger 2-12, Jesson Salyards 1-12, Travis Burkhalter 1-8, Greg Bolling 1-7, Chris McNeill 1-4, Alvester Alexander 0-2 |
| COLOST: Dion Morton 3-51, Rashaun Greer 8-46, Zac Pauga 6-38, Lou Greenwood 2-29, Norman Gee 1-14, Matt Yemm 1-6, Leonard Mason 1-1 |
|
|
|