| Final | 1 | 2 | 3 | 4 | Total |
| EASTMICH | 7 | 7 | 0 | 7 | 21 |
| AKRON | 14 | 7 | 7 | 0 | 28 |
| AKRON | A Allen 2 YD RUN (B Rogovic KICK) | | EASTMICH | D Priest 1 YD RUN (J Carithers KICK) | | AKRON | A Allen 8 YD RUN (B Rogovic KICK) | | EASTMICH | A Gillett 27 YD RUN (J Carithers KICK) | | AKRON | M Graham 62 YD INTERCEPTION RETURN (B Rogovic KICK) | | AKRON | D Miller 29 YD RUN (B Rogovic KICK) | | EASTMICH | D Priest 1 YD RUN (J Carithers KICK) |
| EASTMICH | AKRON |
| First Downs | 19 | 14 |
| Rushed-yards | 43-172 | 36-193 |
| Passing yards | 16 | 11 |
| Passes | 16-16 | 11-11 |
| Passing yards | 148 | 117 |
| Sacked-yards lost | 2-3 | 00 |
| Return yards | 12 | 73 |
| Punts | 5 | 3 |
| Fumbles-lost | 0 | 1 |
| Penalties-yards | 3-25 | 6-54 |
| Time of possession | 34:46 | 25:14 |
| EASTMICH: Alex Gillett 16-30-148, - Team 0-1-0 |
| AKRON: Patrick Nicely 11-18-117 |
| EASTMICH: Alex Gillett 19-102, Dwayne Priest 18-36, Corey Welch 5-29, DeAnthony White 1-5 |
| AKRON: Broderick Alexander 10-54, Alex Allen 14-50, Dashan Miller 2-49, Patrick Nicely 2-32, Dale Martin 5-10, Jeremy Bruce 1-5, - Team 2--7 |
| EASTMICH: Garrett Hoskins 3-35, Dwayne Priest 2-26, Nick Olds 3-22, Kinsman Thomas 2-22, Jacory Stone 2-15, Corey Welch 1-14, Tyrone Burke 2-13, Trey Hunter 1-1 |
| AKRON: Jeremy LaFrance 4-59, Dashan Miller 1-25, Kyle Weber 1-13, Andre Jones 1-8, Alex Allen 1-5, Dale Martin 1-5, Jeremy Bruce 2-2 |
|
|
|